
Private Pilot
Your first certificate. Carry passengers and fly anywhere in the U.S. in visual weather conditions.
$15,775

Private pilot, instrument rating, and commercial pilot training at Chandler Municipal Airport (KCHD). Every program is priced line by line, so you know what you're getting into before your first lesson.

Your first certificate. Carry passengers and fly anywhere in the U.S. in visual weather conditions.

Fly in the clouds and low visibility by reference to instruments. The biggest safety upgrade you can make.

Fly for compensation or hire. The certificate that turns flying into a profession.
Side by side
| Private Pilot | Instrument Rating | Commercial Pilot | |
|---|---|---|---|
| Est. cost | $15,775 | $11,690 | $12,480 |
| What it lets you do | Fly yourself, friends, and family in visual conditions | Fly in clouds and low visibility under instrument flight rules | Get paid to fly: instructing (with a CFI), aerial work, charter, and the path to the airlines |
| You need first | Nothing. Start from zero | Private pilot certificate | Private pilot certificate (instrument rating strongly recommended) |
| Minimum age | 17 (16 to solo) | 17 (as a private pilot) | 18 |
| FAA minimums* | 40 hours total flight time | 50 hrs cross-country PIC + 40 hrs instrument time | 250 hours total flight time |
| Hours we budget | 65 hrs aircraft · 55 hrs dual · 20 hrs ground | 30 hrs aircraft · 5 hrs sim · 40 hrs time building | 20 hrs aircraft · 95 hrs time building |
| Details | Private Pilot → | Instrument → | Commercial → |
*FAA minimums under 14 CFR Part 61. Most students need more than the legal minimum, which is why our estimates budget realistic hours.
Hourly rates
You pay for the airplane and the instructor, that's it. Fuel is included in aircraft rental.
| Item | Rate |
|---|---|
| Flight instruction (dual) | $60/hr |
| Ground instruction | $60/hr |
| Piper Cherokee rentalFuel included. Rate varies by aircraft. | From $125/hr |
| Discovery flight | $200 |
Career pilots
Going pro? After your commercial certificate, most career pilots add a multi-engine rating and become flight instructors (CFI and CFII) to build hours toward the airlines. Here's the whole path, priced.
| Item | Total | |
|---|---|---|
| Flat rate for CMEL course | $5,500 | |
| Practical test | $1,000 | |
| Total | $6,500 | |
| Item | Total | |
|---|---|---|
| Plane rental$130/hr | $1,300 | |
| Dual instruction$60/hr | $600 | |
| Ground instruction$60/hr | $900 | |
| Practical and written test | $2,200 | |
| Online ground school | $50 | |
| Total | $5,050 | |
| Item | Total | |
|---|---|---|
| Plane rental$143/hr | $1,430 | |
| Dual instruction$60/hr | $600 | |
| Ground instruction$60/hr | $240 | |
| Practical and written test | $1,700 | |
| Online ground school | $10 | |
| Total | $3,980 | |
All figures are estimates. It depends on how quickly you progress. Flying consistently and studying between lessons are the two biggest ways to keep your cost down.
Discovery flight · KCHD
A discovery flight is the perfect first step. Experience what it feels like to pilot an airplane firsthand with this no-commitment flight lesson. And yes, you will actually be the one flying.